Coming Soon! Butler Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WJDB | D | Thomasville, AL | (edit) Wiki | |
| 670 | WYLS | D | York, AL | (edit) Wiki | |
| 910 | WALT | B | Meridian, MS | (edit) Wiki | |
| 990 | WABO | D | Waynesboro, MS | (edit) Wiki | |
| 1010 | WMOX | B | Meridian, MS | (edit) Wiki | |
| 1230 | WRJX | C | Jackson, AL | (edit) Wiki | |
| 1290 | WNBN | D | Meridian, MS | (edit) Wiki | |
| 1330 | DWPRN | D | Butler, AL | (edit) Wiki | |
| 1390 | WMER | D | Meridian, MS | (edit) Wiki | |
| 1400 | WXAL | C | Demopolis, AL | (edit) Wiki | |
| 1450 | WYHL | C | Meridian, MS | (edit) Wiki | |
| 1500 | WQMS | D | Quitman, MS | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.