Coming Soon! Brookwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWKLF | 980 | D | Clanton, AL | (edit) Wiki | |
| WACT | 1420 | D | Tuscaloosa, AL | (edit) Wiki | |
| WAGG | 610 | B | Birmingham, AL | (edit) Wiki | |
| WAPI | 1070 | B | Birmingham, AL | (edit) Wiki | |
| WATV | 900 | D | Birmingham, AL | (edit) Wiki | |
| WAYE | 1220 | D | Birmingham, AL | (edit) Wiki | |
| WBIB | 1110 | D | Centreville, AL | (edit) Wiki | |
| WBYE | 1370 | D | Calera, AL | (edit) Wiki | |
| WCOC | 1010 | D | Dora, AL | (edit) Wiki | |
| WENN | 1320 | D | Birmingham, AL | (edit) Wiki | |
| WERC | 960 | B | Birmingham, AL | (edit) Wiki | |
| WEZN | 610 | B | Birmingham, AL | (edit) Wiki | |
| WIXI | 1360 | D | Jasper, AL | (edit) Wiki | |
| WJLD | 1400 | C | Fairfield, AL | (edit) Wiki | |
| WJLX | 1240 | C | Jasper, AL | (edit) Wiki | |
| WJOX | 690 | B | Birmingham, AL | (edit) Wiki | |
| WJRD | 1150 | B | Tuscaloosa, AL | (edit) Wiki | |
| WJUS | 1310 | D | Marion, AL | (edit) Wiki | |
| WKDG | 1540 | D | Sumiton, AL | (edit) Wiki | |
| WLDX | 990 | D | Fayette, AL | (edit) Wiki | |
| WQCR | 1500 | D | Alabaster, AL | (edit) Wiki | |
| WQOH | 1480 | D | Irondale, AL | (edit) Wiki | |
| WREN | 590 | D | Carrollton, AL | (edit) Wiki | |
| WTBC | 1230 | C | Tuscaloosa, AL | (edit) Wiki | |
| WTSK | 790 | D | Tuscaloosa, AL | (edit) Wiki | |
| WWPG | 1280 | B | Tuscaloosa, AL | (edit) Wiki | |
| WXJC | 850 | B | Birmingham, AL | (edit) Wiki | |
| WYDE | 1260 | D | Birmingham, AL | (edit) Wiki | |
| WZGX | 1450 | C | Bessemer, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.