Coming Soon! Bridgeport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Bridgeport, AL | ||||
| WGNQ | 1480 | D | (edit) Wiki | |
Chattanooga, TN | ||||
| WDEF | 1370 | B | (edit) Wiki | |
| WDOD | 1310 | B | (edit) Wiki | |
| WGOW | 1150 | B | (edit) Wiki | |
| WJOC | 1490 | C | (edit) Wiki | |
| WLMR | 1450 | C | (edit) Wiki | |
| WNOO | 1260 | D | (edit) Wiki | |
Cowan, TN | ||||
| WZYX | 1440 | D | (edit) Wiki | |
Dalton, GA | ||||
| WBLJ | 1230 | C | (edit) Wiki | |
| WDAL | 1430 | D | (edit) Wiki | |
| WTTI | 1530 | D | (edit) Wiki | |
Dunlap, TN | ||||
| WSDQ | 1190 | D | (edit) Wiki | |
Fort Payne, AL | ||||
| WFPA | 1400 | C | (edit) Wiki | |
| WZOB | 1250 | D | (edit) Wiki | |
Jasper, TN | ||||
| WWAM | 820 | D | (edit) Wiki | |
Lafayette, GA | ||||
| WQCH | 1590 | D | (edit) Wiki | |
Lookout Mountain, TN | ||||
| WFLI | 1070 | B | (edit) Wiki | |
Manchester, TN | ||||
| WMSR | 1320 | D | (edit) Wiki | |
McMinnville, TN | ||||
| WAKI | 1230 | C | (edit) Wiki | |
| WBMC | 960 | D | (edit) Wiki | |
Rainsville, AL | ||||
| WVSM | 1500 | D | (edit) Wiki | |
Rossville, GA | ||||
| WUUS | 980 | D | (edit) Wiki | |
Scottsboro, AL | ||||
| WWIC | 1050 | D | (edit) Wiki | |
| WZCT | 1330 | D | (edit) Wiki | |
Soddy-Daisy, TN | ||||
| WSDT | 1240 | C | (edit) Wiki | |
South Pittsburg, TN | ||||
| WEPG | 910 | D | (edit) Wiki | |
Summerville, GA | ||||
| WGTA | 950 | D | (edit) Wiki | |
Trenton, GA | ||||
| WKWN | 1420 | D | (edit) Wiki | |
Trion, GA | ||||
| WZQZ | 1180 | D | (edit) Wiki | |
Tullahoma, TN | ||||
| WJIG | 740 | D | (edit) Wiki | |
Valley Head, AL | ||||
| WQRX | 870 | D | (edit) Wiki | |
Winchester, TN | ||||
| WCDT | 1340 | C | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.