Coming Soon! Bridgeport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WAKI | 1230 | C | McMinnville, TN | (edit) Wiki | |
| WBLJ | 1230 | C | Dalton, GA | (edit) Wiki | |
| WBMC | 960 | D | McMinnville, TN | (edit) Wiki | |
| WCDT | 1340 | C | Winchester, TN | (edit) Wiki | |
| WDAL | 1430 | D | Dalton, GA | (edit) Wiki | |
| WDEF | 1370 | B | Chattanooga, TN | (edit) Wiki | |
| WDOD | 1310 | B | Chattanooga, TN | (edit) Wiki | |
| WEPG | 910 | D | South Pittsburg, TN | (edit) Wiki | |
| WFLI | 1070 | B | Lookout Mountain, TN | (edit) Wiki | |
| WFPA | 1400 | C | Fort Payne, AL | (edit) Wiki | |
| WGNQ | 1480 | D | Bridgeport, AL | (edit) Wiki | |
| WGOW | 1150 | B | Chattanooga, TN | (edit) Wiki | |
| WGTA | 950 | D | Summerville, GA | (edit) Wiki | |
| WJIG | 740 | D | Tullahoma, TN | (edit) Wiki | |
| WJOC | 1490 | C | Chattanooga, TN | (edit) Wiki | |
| WKWN | 1420 | D | Trenton, GA | (edit) Wiki | |
| WLMR | 1450 | C | Chattanooga, TN | (edit) Wiki | |
| WMSR | 1320 | D | Manchester, TN | (edit) Wiki | |
| WNOO | 1260 | D | Chattanooga, TN | (edit) Wiki | |
| WQCH | 1590 | D | Lafayette, GA | (edit) Wiki | |
| WQRX | 870 | D | Valley Head, AL | (edit) Wiki | |
| WSDQ | 1190 | D | Dunlap, TN | (edit) Wiki | |
| WSDT | 1240 | C | Soddy-Daisy, TN | (edit) Wiki | |
| WTTI | 1530 | D | Dalton, GA | (edit) Wiki | |
| WUUS | 980 | D | Rossville, GA | (edit) Wiki | |
| WVSM | 1500 | D | Rainsville, AL | (edit) Wiki | |
| WWAM | 820 | D | Jasper, TN | (edit) Wiki | |
| WWIC | 1050 | D | Scottsboro, AL | (edit) Wiki | |
| WZCT | 1330 | D | Scottsboro, AL | (edit) Wiki | |
| WZOB | 1250 | D | Fort Payne, AL | (edit) Wiki | |
| WZQZ | 1180 | D | Trion, GA | (edit) Wiki | |
| WZYX | 1440 | D | Cowan, TN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.