Coming Soon! Boligee Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Brookwood, AL | ||||
| WRTR | 105.9 | FM | (edit) Wiki | |
Butler, AL | ||||
| WMLV | 93.5 | FM | (edit) Wiki | |
Carrollton, AL | ||||
| WALN | 89.3 | FM | (edit) Wiki | |
| WMBV (DW213AS) | 90.5 | FX | (edit) Wiki | |
| WZBQ | 94.1 | FM | (edit) Wiki | |
Coaling, AL | ||||
| WFFN | 95.3 | FM | (edit) Wiki | |
Columbus, MS | ||||
| WCSO | 90.5 | FM | (edit) Wiki | |
De Kalb, MS | ||||
| WJXM | 105.7 | FM | (edit) Wiki | |
Demopolis, AL | ||||
| WMBV (W268BF) | 101.5 | FX | (edit) Wiki | |
| WUAL-FM (W284BY) | 104.7 | FX | (edit) Wiki | |
| WZNJ | 106.5 | FM | (edit) Wiki | |
Dixons Mills, AL | ||||
| WMBV | 91.9 | FM | (edit) Wiki | |
Eutaw, AL | ||||
| WQZZ | 104.3 | FM | (edit) Wiki | |
Fayette, AL | ||||
| WTXT | 98.1 | FM | (edit) Wiki | |
Greensboro, AL | ||||
| WDGM | 99.1 | FM | (edit) Wiki | |
Helena, AL | ||||
| WAPI-FM | 100.5 | FM | (edit) Wiki | |
Linden, AL | ||||
| WINL | 98.5 | FM | (edit) Wiki | |
Lisman, AL | ||||
| WPRN-FM | 107.7 | FM | (edit) Wiki | |
Livingston, AL | ||||
| WQST-FM (W262BQ) | 100.3 | FX | (edit) Wiki | |
Macon, MS | ||||
| KSRD (W203BN) | 88.5 | FX | (edit) Wiki | |
| WQST-FM (W294AT) | 106.7 | FX | (edit) Wiki | |
Marion, AL | ||||
| WNPT-FM | 102.9 | FM | (edit) Wiki | |
Marion, MS | ||||
| WJDQ | 95.1 | FM | (edit) Wiki | |
| WLKO (W233AS) | 94.5 | FX | (edit) Wiki | |
Meridian, MS | ||||
| KAWZ (W217AQ) | 91.3 | FX | (edit) Wiki | |
| KFRC-FM (DW211BD) | 89.7 | FX | (edit) Wiki | |
| KHRI (W212BV) | 90.3 | FX | (edit) Wiki | |
| WMSO | 101.3 | FM | (edit) Wiki | |
| WOKK | 97.1 | FM | (edit) Wiki | |
| WPCS (W204BT) | 88.7 | FX | (edit) Wiki | |
| WSLY (DW221AL) | 92.1 | FX | (edit) Wiki | |
| WUCL | 102.1 | FM | (edit) Wiki | |
Northport, AL | ||||
| WTUG-FM | 92.9 | FM | (edit) Wiki | |
| WUAL-FM (W286AQ) | 105.1 | FX | (edit) Wiki | |
Okolona, MS | ||||
| WWKZ | 103.9 | FM | (edit) Wiki | |
Reform, AL | ||||
| WBEI | 101.7 | FM | (edit) Wiki | |
Selma, AL | ||||
| WAQU | 91.1 | FM | (edit) Wiki | |
Stonewall, MS | ||||
| WKZB | 106.9 | FM | (edit) Wiki | |
Thomaston, AL | ||||
| WTID | 103.9 | FM | (edit) Wiki | |
Tuscaloosa, AL | ||||
| WGIB (W300AE) | 107.9 | FX | (edit) Wiki | |
| WJRD (W271AM) | 102.1 | FX | (edit) Wiki | |
| WJRD (W292DU) | 106.3 | FX | (edit) Wiki | |
| WMBV (DW205AC) | 88.9 | FX | (edit) Wiki | |
| WQZZ (DW261AO) | 100.1 | FX | (edit) Wiki | |
| WUAL-FM | 91.5 | FM | (edit) Wiki | |
| WUAL-FM (W245BR) | 96.9 | FX | (edit) Wiki | |
| WVUA-FM | 90.7 | FM | (edit) Wiki | |
Uniontown, AL | ||||
| WVFG | 107.5 | FM | (edit) Wiki | |
York, AL | ||||
| WQST-FM (W212CB) | 90.3 | FX | (edit) Wiki | |
| WSLY | 104.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.