Coming Soon! Boligee Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Butler, AL | ||||
| DWPRN | 1330 | D | (edit) Wiki | |
Carrollton, AL | ||||
| WREN | 590 | D | (edit) Wiki | |
Demopolis, AL | ||||
| WXAL | 1400 | C | (edit) Wiki | |
Marion, AL | ||||
| WJUS | 1310 | D | (edit) Wiki | |
Meridian, MS | ||||
| WALT | 910 | B | (edit) Wiki | |
| WMER | 1390 | D | (edit) Wiki | |
| WMOX | 1010 | B | (edit) Wiki | |
| WNBN | 1290 | D | (edit) Wiki | |
| WYHL | 1450 | C | (edit) Wiki | |
Tuscaloosa, AL | ||||
| WACT | 1420 | D | (edit) Wiki | |
| WJRD | 1150 | B | (edit) Wiki | |
| WTBC | 1230 | C | (edit) Wiki | |
| WTSK | 790 | D | (edit) Wiki | |
| WWPG | 1280 | B | (edit) Wiki | |
York, AL | ||||
| WYLS | 670 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.