Coming Soon! Blue Ridge Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WAPR | FM | Selma, AL | (edit) Wiki | |
| 88.7 | WELL-FM | FM | Waverly, AL | (edit) Wiki | |
| 89.1 | WLBF | FM | Montgomery, AL | (edit) Wiki | |
| 89.5 | WRNF | FM | Selma, AL | (edit) Wiki | |
| 89.7 | WJHO | FM | Alexander City, AL | (edit) Wiki | |
| 89.9 | WTSU | FM | Montgomery-Troy, AL | (edit) Wiki | |
| 90.3 | KEAR-FM (W212AP) | FX | Notasulga, AL | (edit) Wiki | |
| 90.7 | WVAS | FM | Montgomery, AL | (edit) Wiki | |
| 91.1 | WAFR (DW216AW) | FX | Troy, AL | (edit) Wiki | |
| 91.1 | WAQU | FM | Selma, AL | (edit) Wiki | |
| 91.1 | WAXU | FM | Troy, AL | (edit) Wiki | |
| 91.1 | WEGL | FM | Auburn, AL | (edit) Wiki | |
| 91.5 | WXFX (W218BG) | FX | Montgomery, AL | (edit) Wiki | |
| 91.9 | WAYW (W220DS) | FX | Snowdoun, AL | (edit) Wiki | |
| 91.9 | WAYW (W220ED) | FX | Auburn, AL | (edit) Wiki | |
| 92.3 | WLWI-FM | FM | Montgomery, AL | (edit) Wiki | |
| 93.9 | WKXN (DW230AM) | FX | Montgomery, AL | (edit) Wiki | |
| 93.9 | WQSI | FM | Union Springs, AL | (edit) Wiki | |
| 94.1 | WLBF (W231AP) | FX | Alexander City, AL | (edit) Wiki | |
| 94.1 | WLBF (W231BN) | FX | Sylacauga, AL | (edit) Wiki | |
| 94.3 | WMBV (W232AN) | FX | Selma, AL | (edit) Wiki | |
| 94.3 | WQZX | FM | Greenville, AL | (edit) Wiki | |
| 95.1 | WXFX | FM | Prattville, AL | (edit) Wiki | |
| 95.5 | WHPH (W238BS) | FX | Clanton, AL | (edit) Wiki | |
| 95.7 | WLBF (W239BN) | FX | Montgomery, AL | (edit) Wiki | |
| 95.9 | WTGZ | FM | Tuskegee, AL | (edit) Wiki | |
| 95.9 | WTSU (W240CJ) | FX | Enterprise, AL | (edit) Wiki | |
| 96.1 | WQKS-FM | FM | Montgomery, AL | (edit) Wiki | |
| 96.3 | WAUF-LP (W242AX) | FX | Auburn, AL | (edit) Wiki | |
| 96.3 | WJAM (W242BW) | FX | Selma, AL | (edit) Wiki | |
| 96.7 | WMXA | FM | Opelika, AL | (edit) Wiki | |
| 96.9 | WLBF (W245AU) | FX | Thorsby, AL | (edit) Wiki | |
| 97.1 | WWMG | FM | Millbrook, AL | (edit) Wiki | |
| 97.5 | WKGA | FM | Goodwater, AL | (edit) Wiki | |
| 97.5 | WVRV | FM | Pine Level, AL | (edit) Wiki | |
| 97.7 | WHPH | FM | Jemison, AL | (edit) Wiki | |
| 97.7 | WKKR | FM | Auburn, AL | (edit) Wiki | |
| 97.9 | WJWZ | FM | Wetumpka, AL | (edit) Wiki | |
| 98.3 | WTXO | FM | Ashland, AL | (edit) Wiki | |
| 98.7 | WANI (W254AY) | FX | Auburn, AL | (edit) Wiki | |
| 98.9 | WBAM-FM | FM | Montgomery, AL | (edit) Wiki | |
| 99.9 | WQNR | FM | Tallassee, AL | (edit) Wiki | |
| 100.1 | WDXX | FM | Selma, AL | (edit) Wiki | |
| 100.3 | WGZZ | FM | Waverly, AL | (edit) Wiki | |
| 100.9 | WALX | FM | Orrville, AL | (edit) Wiki | |
| 101.1 | WACQ (W266BJ) | FX | Tallassee, AL | (edit) Wiki | |
| 101.5 | WVRV (W268BH) | FX | Montgomery, AL | (edit) Wiki | |
| 101.9 | WHHY-FM | FM | Montgomery, AL | (edit) Wiki | |
| 102.7 | WKXN (W274BG) | FX | Montgomery, AL | (edit) Wiki | |
| 103.3 | WMXS | FM | Montgomery, AL | (edit) Wiki | |
| 104.3 | WHLW | FM | Luverne, AL | (edit) Wiki | |
| 104.9 | WACV (DW285AJ) | FX | Montgomery, AL | (edit) Wiki | |
| 105.7 | WZHT | FM | Troy, AL | (edit) Wiki | |
| 106.1 | WSTH-FM | FM | Alexander City, AL | (edit) Wiki | |
| 106.5 | WGZZ (W293BI) | FX | Ridge Grove, AL | (edit) Wiki | |
| 106.5 | WTLS (W293BK) | FX | Tallassee, AL | (edit) Wiki | |
| 107.1 | WKXN (DW296AI) | FX | Montgomery, AL | (edit) Wiki | |
| 107.5 | WTXK (W298BC) | FX | Montgomery, AL | (edit) Wiki | |
| 107.9 | WMRK-FM | FM | Shorter, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.