Coming Soon! Bessemer Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 610 | WAGG | B | Birmingham, AL | (edit) Wiki | |
| 610 | WEZN | B | Birmingham, AL | (edit) Wiki | |
| 690 | WJOX | B | Birmingham, AL | (edit) Wiki | |
| 760 | WURL | D | Moody, AL | (edit) Wiki | |
| 790 | WTSK | D | Tuscaloosa, AL | (edit) Wiki | |
| 850 | WXJC | B | Birmingham, AL | (edit) Wiki | |
| 900 | WATV | D | Birmingham, AL | (edit) Wiki | |
| 960 | WERC | B | Birmingham, AL | (edit) Wiki | |
| 980 | DWKLF | D | Clanton, AL | (edit) Wiki | |
| 1010 | WCOC | D | Dora, AL | (edit) Wiki | |
| 1070 | WAPI | B | Birmingham, AL | (edit) Wiki | |
| 1110 | WBIB | D | Centreville, AL | (edit) Wiki | |
| 1150 | WJRD | B | Tuscaloosa, AL | (edit) Wiki | |
| 1170 | WQHC | D | Hanceville, AL | (edit) Wiki | |
| 1220 | WAYE | D | Birmingham, AL | (edit) Wiki | |
| 1230 | WNUZ | C | Talladega, AL | (edit) Wiki | |
| 1230 | WTBC | C | Tuscaloosa, AL | (edit) Wiki | |
| 1240 | WJLX | C | Jasper, AL | (edit) Wiki | |
| 1260 | WYDE | D | Birmingham, AL | (edit) Wiki | |
| 1280 | WWPG | B | Tuscaloosa, AL | (edit) Wiki | |
| 1290 | WYEA | D | Sylacauga, AL | (edit) Wiki | |
| 1320 | WENN | D | Birmingham, AL | (edit) Wiki | |
| 1340 | WFEB | C | Sylacauga, AL | (edit) Wiki | |
| 1360 | WIXI | D | Jasper, AL | (edit) Wiki | |
| 1370 | WBYE | D | Calera, AL | (edit) Wiki | |
| 1400 | WJLD | C | Fairfield, AL | (edit) Wiki | |
| 1420 | WACT | D | Tuscaloosa, AL | (edit) Wiki | |
| 1430 | WFHK | D | Pell City, AL | (edit) Wiki | |
| 1450 | WZGX | C | Bessemer, AL | (edit) Wiki | |
| 1480 | WQOH | D | Irondale, AL | (edit) Wiki | |
| 1500 | WQCR | D | Alabaster, AL | (edit) Wiki | |
| 1540 | WKDG | D | Sumiton, AL | (edit) Wiki | |
| 1570 | WCRL | D | Oneonta, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.