Coming Soon! Belk Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Amory, MS | ||||
| WAFM | 95.7 | FM | (edit) Wiki | |
Artesia, MS | ||||
| WSMS | 99.9 | FM | (edit) Wiki | |
Bessemer, AL | ||||
| WSJL | 88.1 | FM | (edit) Wiki | |
Birmingham, AL | ||||
| WENN (W270BW) | 101.9 | FX | (edit) Wiki | |
Brooksville, MS | ||||
| WAJV | 98.9 | FM | (edit) Wiki | |
Brookwood, AL | ||||
| WRTR | 105.9 | FM | (edit) Wiki | |
Carrollton, AL | ||||
| WALN | 89.3 | FM | (edit) Wiki | |
| WMBV (DW213AS) | 90.5 | FX | (edit) Wiki | |
| WZBQ | 94.1 | FM | (edit) Wiki | |
Coaling, AL | ||||
| WFFN | 95.3 | FM | (edit) Wiki | |
Columbus, MS | ||||
| WCSO | 90.5 | FM | (edit) Wiki | |
| WKOR-FM | 94.9 | FM | (edit) Wiki | |
| WMUW | 88.5 | FM | (edit) Wiki | |
| WNMQ | 103.1 | FM | (edit) Wiki | |
| WPCS (DW213AY) | 90.5 | FX | (edit) Wiki | |
Columbus Afb, MS | ||||
| WACR-FM | 105.3 | FM | (edit) Wiki | |
Cordova, AL | ||||
| WXJC-FM | 92.5 | FM | (edit) Wiki | |
Fayette, AL | ||||
| WTXT | 98.1 | FM | (edit) Wiki | |
Five Points, AL | ||||
| WJBE | 88.5 | FM | (edit) Wiki | |
Hackleburg, AL | ||||
| WFMH-FM | 95.5 | FM | (edit) Wiki | |
Haleyville, AL | ||||
| WJBB-FM | 92.7 | FM | (edit) Wiki | |
Hamilton, AL | ||||
| WERH-FM | 92.1 | FM | (edit) Wiki | |
Helena, AL | ||||
| WAPI-FM | 100.5 | FM | (edit) Wiki | |
Jasper, AL | ||||
| WGIB (W291BT) | 106.1 | FX | (edit) Wiki | |
| WJLX (W268BM) | 101.5 | FX | (edit) Wiki | |
Mantee, MS | ||||
| WKBB | 100.9 | FM | (edit) Wiki | |
Northport, AL | ||||
| WTUG-FM | 92.9 | FM | (edit) Wiki | |
| WUAL-FM (W286AQ) | 105.1 | FX | (edit) Wiki | |
Okolona, MS | ||||
| WWKZ | 103.9 | FM | (edit) Wiki | |
Pelham, AL | ||||
| WDXB | 102.5 | FM | (edit) Wiki | |
Reform, AL | ||||
| WBEI | 101.7 | FM | (edit) Wiki | |
Starkville, MS | ||||
| WMSU | 92.1 | FM | (edit) Wiki | |
| WMSV | 91.1 | FM | (edit) Wiki | |
| WMXU | 106.1 | FM | (edit) Wiki | |
State College, MS | ||||
| WQJB | 104.5 | FM | (edit) Wiki | |
Tupelo, MS | ||||
| WAJS | 91.7 | FM | (edit) Wiki | |
Tuscaloosa, AL | ||||
| WGIB (W300AE) | 107.9 | FX | (edit) Wiki | |
| WJRD (W271AM) | 102.1 | FX | (edit) Wiki | |
| WJRD (W292DU) | 106.3 | FX | (edit) Wiki | |
| WMBV (DW205AC) | 88.9 | FX | (edit) Wiki | |
| WMFT | 88.9 | FM | (edit) Wiki | |
| WQZZ (DW261AO) | 100.1 | FX | (edit) Wiki | |
| WUAL-FM | 91.5 | FM | (edit) Wiki | |
| WUAL-FM (W245BR) | 96.9 | FX | (edit) Wiki | |
| WVUA-FM | 90.7 | FM | (edit) Wiki | |
Vernon, AL | ||||
| WJEC | 106.5 | FM | (edit) Wiki | |
West Point, MS | ||||
| WAFR (W245AB) | 96.9 | FX | (edit) Wiki | |
Winfield, AL | ||||
| WKXM-FM | 97.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.