Coming Soon! Beaverton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Amory, MS | ||||
| WAFM | 95.7 | FM | (edit) Wiki | |
Artesia, MS | ||||
| WSMS | 99.9 | FM | (edit) Wiki | |
Baldwyn, MS | ||||
| WESE | 92.5 | FM | (edit) Wiki | |
Bessemer, AL | ||||
| WSJL | 88.1 | FM | (edit) Wiki | |
Birmingham, AL | ||||
| WENN (W270BW) | 101.9 | FX | (edit) Wiki | |
Carrollton, AL | ||||
| WALN | 89.3 | FM | (edit) Wiki | |
| WMBV (DW213AS) | 90.5 | FX | (edit) Wiki | |
| WZBQ | 94.1 | FM | (edit) Wiki | |
Coaling, AL | ||||
| WFFN | 95.3 | FM | (edit) Wiki | |
Columbus, MS | ||||
| WCSO | 90.5 | FM | (edit) Wiki | |
| WKOR-FM | 94.9 | FM | (edit) Wiki | |
| WMUW | 88.5 | FM | (edit) Wiki | |
| WPCS (DW213AY) | 90.5 | FX | (edit) Wiki | |
Columbus Afb, MS | ||||
| WACR-FM | 105.3 | FM | (edit) Wiki | |
Fayette, AL | ||||
| WTXT | 98.1 | FM | (edit) Wiki | |
Five Points, AL | ||||
| WJBE | 88.5 | FM | (edit) Wiki | |
Fulton, MS | ||||
| WFTA | 101.9 | FM | (edit) Wiki | |
Guntown, MS | ||||
| WBVV | 99.3 | FM | (edit) Wiki | |
Hackleburg, AL | ||||
| WFMH-FM | 95.5 | FM | (edit) Wiki | |
Haleyville, AL | ||||
| WJBB-FM | 92.7 | FM | (edit) Wiki | |
Hamilton, AL | ||||
| WERH-FM | 92.1 | FM | (edit) Wiki | |
Helena, AL | ||||
| WAPI-FM | 100.5 | FM | (edit) Wiki | |
Jasper, AL | ||||
| WGIB (W291BT) | 106.1 | FX | (edit) Wiki | |
| WJLX (W268BM) | 101.5 | FX | (edit) Wiki | |
Littleville, AL | ||||
| WLAY-FM | 103.5 | FM | (edit) Wiki | |
Mantee, MS | ||||
| WKBB | 100.9 | FM | (edit) Wiki | |
Marietta, MS | ||||
| WXWX | 96.3 | FM | (edit) Wiki | |
Muscle Shoals, AL | ||||
| WQPR | 88.7 | FM | (edit) Wiki | |
Northport, AL | ||||
| WUAL-FM (W286AQ) | 105.1 | FX | (edit) Wiki | |
Okolona, MS | ||||
| WWKZ | 103.9 | FM | (edit) Wiki | |
Pelham, AL | ||||
| WDXB | 102.5 | FM | (edit) Wiki | |
Red Bay, AL | ||||
| DW258AA | 99.5 | FX | (edit) Wiki | |
Reform, AL | ||||
| WBEI | 101.7 | FM | (edit) Wiki | |
Saltillo, MS | ||||
| WAFR (W282AS) | 104.3 | FX | (edit) Wiki | |
| WWMR | 102.9 | FM | (edit) Wiki | |
Tupelo, MS | ||||
| WAJS | 91.7 | FM | (edit) Wiki | |
| WKMQ (W266BC) | 101.1 | FX | (edit) Wiki | |
| WTUP (W260BJ) | 99.9 | FX | (edit) Wiki | |
Vernon, AL | ||||
| WJEC | 106.5 | FM | (edit) Wiki | |
West Point, MS | ||||
| WAFR (W245AB) | 96.9 | FX | (edit) Wiki | |
Winfield, AL | ||||
| WKXM-FM | 97.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.