Coming Soon! Beatrice Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Brantley, AL | ||||
| WEZZ | 920 | D | (edit) Wiki | |
Brewton, AL | ||||
| WEBJ | 1240 | C | (edit) Wiki | |
Camden, AL | ||||
| WCOX | 1450 | C | (edit) Wiki | |
Evergreen, AL | ||||
| WPGG | 1470 | D | (edit) Wiki | |
Greenville, AL | ||||
| WGYV | 1380 | D | (edit) Wiki | |
Jackson, AL | ||||
| WRJX | 1230 | C | (edit) Wiki | |
Monroeville, AL | ||||
| WMFC | 1360 | D | (edit) Wiki | |
Selma, AL | ||||
| WHBB | 1490 | C | (edit) Wiki | |
| WJAM | 1340 | C | (edit) Wiki | |
Thomasville, AL | ||||
| WJDB | 630 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.