Coming Soon! Beatrice Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WJDB | D | Thomasville, AL | (edit) Wiki | |
| 920 | WEZZ | D | Brantley, AL | (edit) Wiki | |
| 1230 | WRJX | C | Jackson, AL | (edit) Wiki | |
| 1240 | WEBJ | C | Brewton, AL | (edit) Wiki | |
| 1340 | WJAM | C | Selma, AL | (edit) Wiki | |
| 1360 | WMFC | D | Monroeville, AL | (edit) Wiki | |
| 1380 | WGYV | D | Greenville, AL | (edit) Wiki | |
| 1450 | WCOX | C | Camden, AL | (edit) Wiki | |
| 1470 | WPGG | D | Evergreen, AL | (edit) Wiki | |
| 1490 | WHBB | C | Selma, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.