Coming Soon! Bay Minette Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WASG | D | Daphne, AL | (edit) Wiki | |
| 610 | WVTJ | D | Pensacola, FL | (edit) Wiki | |
| 660 | WXQW | B | Fairhope, AL | (edit) Wiki | |
| 710 | WNTM | B | Mobile, AL | (edit) Wiki | |
| 790 | WPNN | D | Pensacola, FL | (edit) Wiki | |
| 840 | WBHY | D | Mobile, AL | (edit) Wiki | |
| 900 | WGOK | B | Mobile, AL | (edit) Wiki | |
| 920 | WEZZ | D | Brantley, AL | (edit) Wiki | |
| 960 | WLPR | B | Prichard, AL | (edit) Wiki | |
| 960 | WLPR | D | Prichard, AL | (edit) Wiki | |
| 980 | WRNE | B | Gulf Breeze, FL | (edit) Wiki | |
| 1000 | WNSI | D | Robertsdale, AL | (edit) Wiki | |
| 1070 | WNVY | D | Cantonment, FL | (edit) Wiki | |
| 1110 | WTOF | D | Bay Minette, AL | (edit) Wiki | |
| 1220 | WABF | D | Fairhope, AL | (edit) Wiki | |
| 1230 | WDWR | C | Pensacola, FL | (edit) Wiki | |
| 1230 | WRJX | C | Jackson, AL | (edit) Wiki | |
| 1240 | WEBJ | C | Brewton, AL | (edit) Wiki | |
| 1270 | WIJD | D | Prichard, AL | (edit) Wiki | |
| 1310 | WHEP | D | Foley, AL | (edit) Wiki | |
| 1330 | WEBY | D | Milton, FL | (edit) Wiki | |
| 1360 | WMOB | B | Mobile, AL | (edit) Wiki | |
| 1370 | WCOA | B | Pensacola, FL | (edit) Wiki | |
| 1410 | WNGL | B | Mobile, AL | (edit) Wiki | |
| 1440 | WRBE | D | Lucedale, MS | (edit) Wiki | |
| 1450 | WBSR | C | Pensacola, FL | (edit) Wiki | |
| 1480 | WABB | B | Mobile, AL | (edit) Wiki | |
| 1490 | WECM | C | Milton, FL | (edit) Wiki | |
| 1620 | WNRP | B | Gulf Breeze, FL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.