Coming Soon! Auburn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Auburn, AL | ||||
| DW224AK | 92.7 | FX | (edit) Wiki | |
| WANI (W254AY) | 98.7 | FX | (edit) Wiki | |
| WAUF-LP (W242AX) | 96.3 | FX | (edit) Wiki | |
| WAYW (W220ED) | 91.9 | FX | (edit) Wiki | |
| WEGL | 91.1 | FM | (edit) Wiki | |
| WKKR | 97.7 | FM | (edit) Wiki | |
Alexander City, AL | ||||
| WJHO | 89.7 | FM | (edit) Wiki | |
| WLBF (W231AP) | 94.1 | FX | (edit) Wiki | |
| WSTH-FM | 106.1 | FM | (edit) Wiki | |
Columbus, GA | ||||
| DW293AD | 106.5 | FX | (edit) Wiki | |
| WCGQ | 107.3 | FM | (edit) Wiki | |
| WFRC | 90.5 | FM | (edit) Wiki | |
| WFXE | 104.9 | FM | (edit) Wiki | |
| WTJB | 91.7 | FM | (edit) Wiki | |
| WVFJ-FM (W231AO) | 94.1 | FX | (edit) Wiki | |
| WVRK | 102.9 | FM | (edit) Wiki | |
| WYFK | 89.5 | FM | (edit) Wiki | |
Crystal Valley, GA | ||||
| WRCG (W295AY) | 106.9 | FX | (edit) Wiki | |
Cusseta, GA | ||||
| WLTC | 103.7 | FM | (edit) Wiki | |
Eufaula, AL | ||||
| WJFM (W205BX) | 88.9 | FX | (edit) Wiki | |
| WKZJ | 92.7 | FM | (edit) Wiki | |
| WRVX | 97.9 | FM | (edit) Wiki | |
Fort Mitchell, AL | ||||
| WBFA | 98.3 | FM | (edit) Wiki | |
Goodwater, AL | ||||
| WKGA | 97.5 | FM | (edit) Wiki | |
Greenville, GA | ||||
| WIOL | 95.7 | FM | (edit) Wiki | |
Hogansville, GA | ||||
| WMGP | 98.1 | FM | (edit) Wiki | |
La Grange, GA | ||||
| KEAR-FM (W220AN) | 91.9 | FX | (edit) Wiki | |
| WLAG (W245AW) | 96.9 | FX | (edit) Wiki | |
| WOAK | 90.9 | FM | (edit) Wiki | |
| WVFJ-FM (W257AA) | 99.3 | FX | (edit) Wiki | |
Ladonia, AL | ||||
| WJSP-FM (W299AX) | 107.7 | FX | (edit) Wiki | |
Lagrange, GA | ||||
| WJFM (W212BL) | 90.3 | FX | (edit) Wiki | |
Langdale, AL | ||||
| WEBT | 91.5 | FM | (edit) Wiki | |
Lumpkin, GA | ||||
| WKCN | 99.3 | FM | (edit) Wiki | |
Montgomery, AL | ||||
| WACV (DW285AJ) | 104.9 | FX | (edit) Wiki | |
| WBAM-FM | 98.9 | FM | (edit) Wiki | |
| WHHY-FM | 101.9 | FM | (edit) Wiki | |
| WKXN (DW296AI) | 107.1 | FX | (edit) Wiki | |
| WKXN (W274BG) | 102.7 | FX | (edit) Wiki | |
| WLBF | 89.1 | FM | (edit) Wiki | |
| WLBF (W239BN) | 95.7 | FX | (edit) Wiki | |
| WLWI-FM | 92.3 | FM | (edit) Wiki | |
| WMXS | 103.3 | FM | (edit) Wiki | |
| WQKS-FM | 96.1 | FM | (edit) Wiki | |
| WTXK (W298BC) | 107.5 | FX | (edit) Wiki | |
| WVAS | 90.7 | FM | (edit) Wiki | |
| WVRV (W268BH) | 101.5 | FX | (edit) Wiki | |
| WXFX (W218BG) | 91.5 | FX | (edit) Wiki | |
Montgomery-Troy, AL | ||||
| WTSU | 89.9 | FM | (edit) Wiki | |
Notasulga, AL | ||||
| KEAR-FM (W212AP) | 90.3 | FX | (edit) Wiki | |
Opelika, AL | ||||
| WMXA | 96.7 | FM | (edit) Wiki | |
Phenix City, AL | ||||
| WGSY | 100.1 | FM | (edit) Wiki | |
Prattville, AL | ||||
| WXFX | 95.1 | FM | (edit) Wiki | |
Ridge Grove, AL | ||||
| WGZZ (W293BI) | 106.5 | FX | (edit) Wiki | |
Roanoke, AL | ||||
| WELR-FM | 102.3 | FM | (edit) Wiki | |
Selma, AL | ||||
| WJAM (W242BW) | 96.3 | FX | (edit) Wiki | |
Shorter, AL | ||||
| WMRK-FM | 107.9 | FM | (edit) Wiki | |
Smiths, AL | ||||
| WAGH | 101.3 | FM | (edit) Wiki | |
Tallassee, AL | ||||
| WACQ (W266BJ) | 101.1 | FX | (edit) Wiki | |
| WQNR | 99.9 | FM | (edit) Wiki | |
| WTLS (W293BK) | 106.5 | FX | (edit) Wiki | |
Tuskegee, AL | ||||
| WTGZ | 95.9 | FM | (edit) Wiki | |
Union, GA | ||||
| WKCN (W238BZ) | 95.5 | FX | (edit) Wiki | |
Union Springs, AL | ||||
| WQSI | 93.9 | FM | (edit) Wiki | |
Valley, AL | ||||
| WRLD-FM | 95.3 | FM | (edit) Wiki | |
Warm Springs, GA | ||||
| WJSP-FM | 88.1 | FM | (edit) Wiki | |
Waverly, AL | ||||
| WELL-FM | 88.7 | FM | (edit) Wiki | |
| WGZZ | 100.3 | FM | (edit) Wiki | |
West Point, GA | ||||
| WCJM-FM | 100.9 | FM | (edit) Wiki | |
Wetumpka, AL | ||||
| WJWZ | 97.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.