Coming Soon! Auburn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Auburn, AL | ||||
| WAUD | 1230 | C | (edit) Wiki | |
Alexander City, AL | ||||
| WBNM | 1050 | D | (edit) Wiki | |
Carrville, AL | ||||
| WACQ | 1130 | D | (edit) Wiki | |
Columbus, GA | ||||
| WDAK | 540 | B | (edit) Wiki | |
| WDAK | 540 | D | (edit) Wiki | |
| WEAM | 1580 | B | (edit) Wiki | |
| WOKS | 1340 | C | (edit) Wiki | |
| WRCG | 1420 | B | (edit) Wiki | |
| WRCG | 1420 | D | (edit) Wiki | |
| WSHE | 1270 | D | (edit) Wiki | |
Dadeville, AL | ||||
| WDLK | 1450 | C | (edit) Wiki | |
Hogansville, GA | ||||
| WVCC | 720 | D | (edit) Wiki | |
La Grange, GA | ||||
| WLAG | 1240 | C | (edit) Wiki | |
| WTRP | 620 | D | (edit) Wiki | |
Montgomery, AL | ||||
| WACV | 1170 | B | (edit) Wiki | |
| WMGY | 800 | D | (edit) Wiki | |
| WMSP | 740 | B | (edit) Wiki | |
| WNZZ | 950 | D | (edit) Wiki | |
| WXVI | 1600 | B | (edit) Wiki | |
Opelika, AL | ||||
| WANI | 1400 | C | (edit) Wiki | |
| WTLM | 1520 | D | (edit) Wiki | |
Pepperell, AL | ||||
| WZMG | 910 | D | (edit) Wiki | |
Phenix City/Columbus, AL | ||||
| WHAL | 1460 | B | (edit) Wiki | |
Pike Road, AL | ||||
| WTXK | 1210 | D | (edit) Wiki | |
Roanoke, AL | ||||
| WELR | 1360 | D | (edit) Wiki | |
Tallassee, AL | ||||
| WTLS | 1300 | D | (edit) Wiki | |
Tuskegee, AL | ||||
| WBIL | 580 | D | (edit) Wiki | |
West Point, GA | ||||
| WPLV | 1310 | D | (edit) Wiki | |
| WRLA | 1490 | C | (edit) Wiki | |
Wetumpka, AL | ||||
| WAPZ | 1250 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.