Coming Soon! Auburn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WDAK | B | Columbus, GA | (edit) Wiki | |
| 540 | WDAK | D | Columbus, GA | (edit) Wiki | |
| 580 | WBIL | D | Tuskegee, AL | (edit) Wiki | |
| 620 | WTRP | D | La Grange, GA | (edit) Wiki | |
| 720 | WVCC | D | Hogansville, GA | (edit) Wiki | |
| 740 | WMSP | B | Montgomery, AL | (edit) Wiki | |
| 800 | WMGY | D | Montgomery, AL | (edit) Wiki | |
| 910 | WZMG | D | Pepperell, AL | (edit) Wiki | |
| 950 | WNZZ | D | Montgomery, AL | (edit) Wiki | |
| 1050 | WBNM | D | Alexander City, AL | (edit) Wiki | |
| 1130 | WACQ | D | Carrville, AL | (edit) Wiki | |
| 1170 | WACV | B | Montgomery, AL | (edit) Wiki | |
| 1210 | WTXK | D | Pike Road, AL | (edit) Wiki | |
| 1230 | WAUD | C | Auburn, AL | (edit) Wiki | |
| 1240 | WLAG | C | La Grange, GA | (edit) Wiki | |
| 1250 | WAPZ | D | Wetumpka, AL | (edit) Wiki | |
| 1270 | WSHE | D | Columbus, GA | (edit) Wiki | |
| 1300 | WTLS | D | Tallassee, AL | (edit) Wiki | |
| 1310 | WPLV | D | West Point, GA | (edit) Wiki | |
| 1340 | WOKS | C | Columbus, GA | (edit) Wiki | |
| 1360 | WELR | D | Roanoke, AL | (edit) Wiki | |
| 1400 | WANI | C | Opelika, AL | (edit) Wiki | |
| 1420 | WRCG | B | Columbus, GA | (edit) Wiki | |
| 1420 | WRCG | D | Columbus, GA | (edit) Wiki | |
| 1450 | WDLK | C | Dadeville, AL | (edit) Wiki | |
| 1460 | WHAL | B | Phenix City/Columbus, AL | (edit) Wiki | |
| 1490 | WRLA | C | West Point, GA | (edit) Wiki | |
| 1520 | WTLM | D | Opelika, AL | (edit) Wiki | |
| 1580 | WEAM | B | Columbus, GA | (edit) Wiki | |
| 1600 | WXVI | B | Montgomery, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.