Coming Soon! Athens Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Athens, AL | ||||
| WKAC | 1080 | D | (edit) Wiki | |
| WVNN | 770 | B | (edit) Wiki | |
Arab, AL | ||||
| WRAB | 1380 | D | (edit) Wiki | |
Ardmore, TN | ||||
| WSLV | 1110 | D | (edit) Wiki | |
Cullman, AL | ||||
| WFMH | 1340 | C | (edit) Wiki | |
| WMCJ | 1460 | B | (edit) Wiki | |
Decatur, AL | ||||
| WEKI | 1490 | C | (edit) Wiki | |
| WHOS | 800 | D | (edit) Wiki | |
| WWTM | 1400 | C | (edit) Wiki | |
Fayetteville, TN | ||||
| WEKR | 1240 | C | (edit) Wiki | |
Florence, AL | ||||
| WBCF | 1240 | C | (edit) Wiki | |
| WSBM | 1340 | C | (edit) Wiki | |
Hartselle, AL | ||||
| WYAM | 890 | D | (edit) Wiki | |
Hazel Green, AL | ||||
| WBXR | 1140 | D | (edit) Wiki | |
Huntsville, AL | ||||
| WBHP | 1230 | C | (edit) Wiki | |
| WDJL | 1000 | D | (edit) Wiki | |
| WEUP | 1700 | B | (edit) Wiki | |
| WHIY | 1600 | B | (edit) Wiki | |
| WLOR | 1550 | B | (edit) Wiki | |
| WLOR | 1550 | D | (edit) Wiki | |
| WTKI | 1450 | C | (edit) Wiki | |
Lawrenceburg, TN | ||||
| WDXE | 1370 | D | (edit) Wiki | |
| WWLX | 590 | D | (edit) Wiki | |
Lewisburg, TN | ||||
| WAXO | 1220 | D | (edit) Wiki | |
| WJJM | 1490 | C | (edit) Wiki | |
Lexington, AL | ||||
| WJHX | 620 | D | (edit) Wiki | |
Madison, AL | ||||
| WUMP | 730 | D | (edit) Wiki | |
Moulton, AL | ||||
| WEUV | 1190 | D | (edit) Wiki | |
Muscle Shoals, AL | ||||
| WLAY | 1450 | C | (edit) Wiki | |
Priceville, AL | ||||
| WKZD | 1310 | D | (edit) Wiki | |
Pulaski, TN | ||||
| WKSR | 1420 | B | (edit) Wiki | |
Russellville, AL | ||||
| WGOL | 920 | D | (edit) Wiki | |
| WKAX | 1500 | D | (edit) Wiki | |
Sheffield, AL | ||||
| WBTG | 1290 | D | (edit) Wiki | |
Tuscumbia, AL | ||||
| WVNA | 1590 | B | (edit) Wiki | |
| WZZA | 1410 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.