Coming Soon! Ashville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WAAX | B | Gadsden, AL | (edit) Wiki | |
| 610 | WAGG | B | Birmingham, AL | (edit) Wiki | |
| 610 | WEZN | B | Birmingham, AL | (edit) Wiki | |
| 630 | WAVU | D | Albertville, AL | (edit) Wiki | |
| 690 | WJOX | B | Birmingham, AL | (edit) Wiki | |
| 760 | WURL | D | Moody, AL | (edit) Wiki | |
| 780 | WZZX | D | Lineville, AL | (edit) Wiki | |
| 810 | WCKA | B | Jacksonville, AL | (edit) Wiki | |
| 850 | WXJC | B | Birmingham, AL | (edit) Wiki | |
| 900 | WATV | D | Birmingham, AL | (edit) Wiki | |
| 930 | WGAD | B | Rainbow City, AL | (edit) Wiki | |
| 960 | WERC | B | Birmingham, AL | (edit) Wiki | |
| 990 | WEIS | D | Centre, AL | (edit) Wiki | |
| 1010 | WCOC | D | Dora, AL | (edit) Wiki | |
| 1070 | WAPI | B | Birmingham, AL | (edit) Wiki | |
| 1090 | WWGC | D | Albertville, AL | (edit) Wiki | |
| 1120 | WHOG | D | Hobson City, AL | (edit) Wiki | |
| 1170 | WQHC | D | Hanceville, AL | (edit) Wiki | |
| 1220 | WAYE | D | Birmingham, AL | (edit) Wiki | |
| 1230 | WNUZ | C | Talladega, AL | (edit) Wiki | |
| 1240 | WMGJ | C | Gadsden, AL | (edit) Wiki | |
| 1260 | WYDE | D | Birmingham, AL | (edit) Wiki | |
| 1270 | WGSV | D | Guntersville, AL | (edit) Wiki | |
| 1280 | WPID | D | Piedmont, AL | (edit) Wiki | |
| 1290 | WYEA | D | Sylacauga, AL | (edit) Wiki | |
| 1300 | WBSA | D | Boaz, AL | (edit) Wiki | |
| 1320 | WENN | D | Birmingham, AL | (edit) Wiki | |
| 1340 | WFEB | C | Sylacauga, AL | (edit) Wiki | |
| 1340 | WFMH | C | Cullman, AL | (edit) Wiki | |
| 1350 | WJBY | B | Gadsden, AL | (edit) Wiki | |
| 1380 | WRAB | D | Arab, AL | (edit) Wiki | |
| 1390 | WHMA | B | Anniston, AL | (edit) Wiki | |
| 1400 | WJLD | C | Fairfield, AL | (edit) Wiki | |
| 1430 | WFHK | D | Pell City, AL | (edit) Wiki | |
| 1450 | WDNG | C | Anniston, AL | (edit) Wiki | |
| 1450 | WZGX | C | Bessemer, AL | (edit) Wiki | |
| 1460 | WMCJ | B | Cullman, AL | (edit) Wiki | |
| 1480 | WQOH | D | Irondale, AL | (edit) Wiki | |
| 1490 | WSYA | C | Anniston, AL | (edit) Wiki | |
| 1540 | WKDG | D | Sumiton, AL | (edit) Wiki | |
| 1560 | WLYJ | D | Centre, AL | (edit) Wiki | |
| 1570 | WCRL | D | Oneonta, AL | (edit) Wiki | |
| 1580 | WVOK | D | Oxford, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.