.
Coming Soon! Arley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Alabama
Show: Alabama Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Arley, AL Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 2 | WBXA-CA | MTV2 | CA | Birmingham, AL | (edit) Wiki |
| 5 | WCFT-TV | ABC | DT | Tuscaloosa, AL | (edit) Wiki Home Schedule Jobs Contact |
| 6 | WBRC | FOX | TV | Birmingham, AL | (edit) Wiki |
| 10 | WBIQ | PBS | DT | Birmingham, AL | (edit) Wiki |
| 10 | WBIQ | PBS | TV | Birmingham, AL | (edit) Wiki |
| 13 | WVTM-TV | NBC / RTN | TV | Birmingham, AL | (edit) Wiki |
| 15 | WHDF | CW | TV | Florence, AL | (edit) Wiki |
| 17 | WDBB | | TV | Bessemer, AL | (edit) Wiki |
| 18 | WDBB | | DT | Bessemer, AL | (edit) Wiki |
| 21 | WTTO | CW | TV | Homewood, AL | (edit) Wiki |
| 22 | KTBN-TV (W33CM) | TBN | TX | Decatur, AL | (edit) Wiki Home Schedule Jobs Contact |
| 22 | WFIQ | PBS | DT | Florence, AL | (edit) Wiki |
| 23 | W23AK | | TX | Jasper, AL | (edit) Wiki |
| 24 | W24DC | | TX | Hamilton, AL | (edit) Wiki |
| 25 | KTBN-TV (W25DR) | TBN | TX | Jasper, AL | (edit) Wiki Home Schedule Jobs Contact |
| 26 | DWYLE | | TV | Florence, AL | (edit) Wiki |
| 26 | WTJP-TV | TBN | DT | Gadsden, AL | (edit) Wiki |
| 27 | WBUN-CA | DAY | CA | Birmingham, AL | (edit) Wiki |
| 27 | WCQT-LP (WCQT-LP) | | TX | Cullman, AL | (edit) Wiki |
| 28 | WBUN-CA | DAY | TX | Birmingham, AL | (edit) Wiki |
| 29 | WMJN-LP (WMJN-LP) | | TX | Somerville, AL | (edit) Wiki |
| 30 | WIAT (WIAT) | CBS | DT | Birmingham, AL | (edit) Wiki Home Schedule Jobs Contact |
| 33 | KTBN-TV (W33CM) | TBN | TX | Decatur, AL | (edit) Wiki Home Schedule Jobs Contact |
| 33 | WCFT-TV | ABC | TV | Tuscaloosa, AL | (edit) Wiki Home Schedule Jobs Contact |
| 34 | W34BI | | TX | Birmingham, AL | (edit) Wiki |
| 36 | WABM | MNT | DT | Birmingham, AL | (edit) Wiki |
| 36 | WFIQ | PBS | TV | Florence, AL | (edit) Wiki |
| 36 | WPTY-TV | ABC | TV | Memphis, TN | (edit) Wiki |
| 42 | WIAT (WIAT) | CBS | TV | Birmingham, AL | (edit) Wiki Home Schedule Jobs Contact |
| 43 | WMJN-LP (WMJN-LP) | | CA | Somerville, AL | (edit) Wiki |
| 44 | WPXH-TV | ION | TV | Gadsden, AL | (edit) Wiki |
| 45 | W45CW | | TX | Russellville, AL | (edit) Wiki |
| 45 | WPXH-TV | ION | DT | Gadsden, AL | (edit) Wiki |
| 46 | KTBN-TV (W46DK) | TBN | TX | Birmingham, AL | (edit) Wiki Home Schedule Jobs Contact |
| 46 | W46CF | | CA | Tuscumbia, AL | (edit) Wiki |
| 46 | W46CF | | TX | Tuscumbia, AL | (edit) Wiki |
| 46 | W46DF-D | | TX | Hamilton, AL | (edit) Wiki |
| 48 | WSSF-LP | | TX | Fayette, AL | (edit) Wiki |
| 49 | W49AY | CTVN | CA | Birmingham, AL | (edit) Wiki |
| 50 | WBRC | FOX | DT | Birmingham, AL | (edit) Wiki |
| 51 | KTBN-TV (W46DK) | TBN | TX | Birmingham, AL | (edit) Wiki Home Schedule Jobs Contact |
| 51 | WSFG-LP | | TX | Berry, AL | (edit) Wiki |
| 51 | WYAM-LP | CTVN | TX | Priceville, AL | (edit) Wiki |
| 52 | WCQT-LP (WCQT-LP) | | TX | Cullman, AL | (edit) Wiki |
| 53 | WBIQ | PBS | DT | Birmingham, AL | (edit) Wiki |
| 55 | W55BJ | | TX | Jasper, AL | (edit) Wiki |
| 56 | WYAM-LP | CTVN | TX | Priceville, AL | (edit) Wiki |
| 57 | KTBN-TV (W57BV) | TBN | TX | Florence, AL | (edit) Wiki Home Schedule Jobs Contact |
| 58 | WCFT-TV (WBMA-LP) | ABC | TX | Birmingham, AL | (edit) Wiki Home Schedule Jobs Contact |
| 58 | WSSF-LP | | TX | Fayette, AL | (edit) Wiki |
| 59 | W45CW | | TX | Russellville, AL | (edit) Wiki |
| 60 | WTJP-TV | TBN | TV | Gadsden, AL | (edit) Wiki |
| 62 | WTTO (W62BG) | CW | TX | Birmingham, AL | (edit) Wiki |
| 63 | WSFG-LP | | TX | Berry, AL | (edit) Wiki |
| 66 | KTBN-TV (W25DR) | TBN | TX | Jasper, AL | (edit) Wiki Home Schedule Jobs Contact |
| 66 | KTBN-TV (W33CM) | TBN | TX | Decatur, AL | (edit) Wiki Home Schedule Jobs Contact |
| 68 | WABM | MNT | TV | Birmingham, AL | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.