Coming Soon! Aliceville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Artesia, MS | ||||
| WSMS | 99.9 | FM | (edit) Wiki | |
Bessemer, AL | ||||
| WSJL | 88.1 | FM | (edit) Wiki | |
Brooksville, MS | ||||
| WAJV | 98.9 | FM | (edit) Wiki | |
Brookwood, AL | ||||
| WRTR | 105.9 | FM | (edit) Wiki | |
Carrollton, AL | ||||
| WALN | 89.3 | FM | (edit) Wiki | |
| WMBV (DW213AS) | 90.5 | FX | (edit) Wiki | |
| WZBQ | 94.1 | FM | (edit) Wiki | |
Coaling, AL | ||||
| WFFN | 95.3 | FM | (edit) Wiki | |
Columbus, MS | ||||
| WCSO | 90.5 | FM | (edit) Wiki | |
| WKOR-FM | 94.9 | FM | (edit) Wiki | |
| WMUW | 88.5 | FM | (edit) Wiki | |
| WNMQ | 103.1 | FM | (edit) Wiki | |
| WPCS (DW213AY) | 90.5 | FX | (edit) Wiki | |
Columbus Afb, MS | ||||
| WACR-FM | 105.3 | FM | (edit) Wiki | |
De Kalb, MS | ||||
| WJXM | 105.7 | FM | (edit) Wiki | |
Demopolis, AL | ||||
| WMBV (W268BF) | 101.5 | FX | (edit) Wiki | |
| WUAL-FM (W284BY) | 104.7 | FX | (edit) Wiki | |
| WZNJ | 106.5 | FM | (edit) Wiki | |
Eutaw, AL | ||||
| WQZZ | 104.3 | FM | (edit) Wiki | |
Fayette, AL | ||||
| WTXT | 98.1 | FM | (edit) Wiki | |
Greensboro, AL | ||||
| WDGM | 99.1 | FM | (edit) Wiki | |
Helena, AL | ||||
| WAPI-FM | 100.5 | FM | (edit) Wiki | |
Livingston, AL | ||||
| WQST-FM (W262BQ) | 100.3 | FX | (edit) Wiki | |
Macon, MS | ||||
| KSRD (W203BN) | 88.5 | FX | (edit) Wiki | |
| WQST-FM (W294AT) | 106.7 | FX | (edit) Wiki | |
Mantee, MS | ||||
| WKBB | 100.9 | FM | (edit) Wiki | |
Marion, AL | ||||
| WNPT-FM | 102.9 | FM | (edit) Wiki | |
Northport, AL | ||||
| WTUG-FM | 92.9 | FM | (edit) Wiki | |
| WUAL-FM (W286AQ) | 105.1 | FX | (edit) Wiki | |
Okolona, MS | ||||
| WWKZ | 103.9 | FM | (edit) Wiki | |
Pelham, AL | ||||
| WDXB | 102.5 | FM | (edit) Wiki | |
Reform, AL | ||||
| WBEI | 101.7 | FM | (edit) Wiki | |
Starkville, MS | ||||
| WJZB | 88.7 | FM | (edit) Wiki | |
| WMSU | 92.1 | FM | (edit) Wiki | |
| WMSV | 91.1 | FM | (edit) Wiki | |
| WMXU | 106.1 | FM | (edit) Wiki | |
| WQST-FM (DW205AQ) | 88.9 | FX | (edit) Wiki | |
State College, MS | ||||
| WQJB | 104.5 | FM | (edit) Wiki | |
Tuscaloosa, AL | ||||
| WGIB (W300AE) | 107.9 | FX | (edit) Wiki | |
| WJRD (W271AM) | 102.1 | FX | (edit) Wiki | |
| WJRD (W292DU) | 106.3 | FX | (edit) Wiki | |
| WMBV (DW205AC) | 88.9 | FX | (edit) Wiki | |
| WMFT | 88.9 | FM | (edit) Wiki | |
| WQZZ (DW261AO) | 100.1 | FX | (edit) Wiki | |
| WUAL-FM | 91.5 | FM | (edit) Wiki | |
| WUAL-FM (W245BR) | 96.9 | FX | (edit) Wiki | |
| WVUA-FM | 90.7 | FM | (edit) Wiki | |
West Point, MS | ||||
| WAFR (W245AB) | 96.9 | FX | (edit) Wiki | |
York, AL | ||||
| WQST-FM (W212CB) | 90.3 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.