Coming Soon! Aliceville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Carrollton, AL | ||||
| WREN | 590 | D | (edit) Wiki | |
Columbus, MS | ||||
| WJWF | 1400 | C | (edit) Wiki | |
| WTWG | 1050 | D | (edit) Wiki | |
Demopolis, AL | ||||
| WXAL | 1400 | C | (edit) Wiki | |
Fayette, AL | ||||
| WLDX | 990 | D | (edit) Wiki | |
Starkville, MS | ||||
| WKOR | 980 | D | (edit) Wiki | |
| WSSO | 1230 | C | (edit) Wiki | |
Tuscaloosa, AL | ||||
| WACT | 1420 | D | (edit) Wiki | |
| WJRD | 1150 | B | (edit) Wiki | |
| WTBC | 1230 | C | (edit) Wiki | |
| WTSK | 790 | D | (edit) Wiki | |
| WWPG | 1280 | B | (edit) Wiki | |
Vernon, AL | ||||
| WVSA | 1380 | D | (edit) Wiki | |
West Point, MS | ||||
| WROB | 1450 | C | (edit) Wiki | |
York, AL | ||||
| WYLS | 670 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.