Coming Soon! Alexandria Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WAAX | B | Gadsden, AL | (edit) Wiki | |
| 630 | WAVU | D | Albertville, AL | (edit) Wiki | |
| 760 | WURL | D | Moody, AL | (edit) Wiki | |
| 780 | WZZX | D | Lineville, AL | (edit) Wiki | |
| 810 | WCKA | B | Jacksonville, AL | (edit) Wiki | |
| 930 | WGAD | B | Rainbow City, AL | (edit) Wiki | |
| 990 | WEIS | D | Centre, AL | (edit) Wiki | |
| 1060 | WKNG | B | Tallapoosa, GA | (edit) Wiki | |
| 1060 | WKNG | D | Tallapoosa, GA | (edit) Wiki | |
| 1090 | WWGC | D | Albertville, AL | (edit) Wiki | |
| 1120 | WHOG | D | Hobson City, AL | (edit) Wiki | |
| 1230 | WNUZ | C | Talladega, AL | (edit) Wiki | |
| 1240 | WMGJ | C | Gadsden, AL | (edit) Wiki | |
| 1250 | WZOB | D | Fort Payne, AL | (edit) Wiki | |
| 1270 | WGSV | D | Guntersville, AL | (edit) Wiki | |
| 1280 | WPID | D | Piedmont, AL | (edit) Wiki | |
| 1290 | WYEA | D | Sylacauga, AL | (edit) Wiki | |
| 1300 | WBSA | D | Boaz, AL | (edit) Wiki | |
| 1330 | WLBB | D | Carrollton, GA | (edit) Wiki | |
| 1340 | WFEB | C | Sylacauga, AL | (edit) Wiki | |
| 1340 | WGAA | C | Cedartown, GA | (edit) Wiki | |
| 1350 | WJBY | B | Gadsden, AL | (edit) Wiki | |
| 1390 | WHMA | B | Anniston, AL | (edit) Wiki | |
| 1400 | WFPA | C | Fort Payne, AL | (edit) Wiki | |
| 1430 | WFHK | D | Pell City, AL | (edit) Wiki | |
| 1440 | WGMI | D | Bremen, GA | (edit) Wiki | |
| 1450 | WDNG | C | Anniston, AL | (edit) Wiki | |
| 1480 | WQOH | D | Irondale, AL | (edit) Wiki | |
| 1490 | WSYA | C | Anniston, AL | (edit) Wiki | |
| 1560 | WLYJ | D | Centre, AL | (edit) Wiki | |
| 1570 | WCRL | D | Oneonta, AL | (edit) Wiki | |
| 1580 | WVOK | D | Oxford, AL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.