Coming Soon! Alexander City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Alexander City, AL | ||||
| WBNM | 1050 | D | (edit) Wiki | |
Auburn, AL | ||||
| WAUD | 1230 | C | (edit) Wiki | |
Calera, AL | ||||
| WBYE | 1370 | D | (edit) Wiki | |
Carrville, AL | ||||
| WACQ | 1130 | D | (edit) Wiki | |
Clanton, AL | ||||
| DWKLF | 980 | D | (edit) Wiki | |
Dadeville, AL | ||||
| WDLK | 1450 | C | (edit) Wiki | |
Hobson City, AL | ||||
| WHOG | 1120 | D | (edit) Wiki | |
Lineville, AL | ||||
| WZZX | 780 | D | (edit) Wiki | |
Montgomery, AL | ||||
| WACV | 1170 | B | (edit) Wiki | |
| WLWI | 1440 | B | (edit) Wiki | |
| WMGY | 800 | D | (edit) Wiki | |
| WMSP | 740 | B | (edit) Wiki | |
| WNZZ | 950 | D | (edit) Wiki | |
| WXVI | 1600 | B | (edit) Wiki | |
Opelika, AL | ||||
| WANI | 1400 | C | (edit) Wiki | |
| WTLM | 1520 | D | (edit) Wiki | |
Oxford, AL | ||||
| WVOK | 1580 | D | (edit) Wiki | |
Pepperell, AL | ||||
| WZMG | 910 | D | (edit) Wiki | |
Pike Road, AL | ||||
| WTXK | 1210 | D | (edit) Wiki | |
Prattville, AL | ||||
| WIQR | 1410 | B | (edit) Wiki | |
Roanoke, AL | ||||
| WELR | 1360 | D | (edit) Wiki | |
Sylacauga, AL | ||||
| WFEB | 1340 | C | (edit) Wiki | |
| WYEA | 1290 | D | (edit) Wiki | |
Talladega, AL | ||||
| WNUZ | 1230 | C | (edit) Wiki | |
Tallassee, AL | ||||
| WTLS | 1300 | D | (edit) Wiki | |
Tuskegee, AL | ||||
| WBIL | 580 | D | (edit) Wiki | |
West Point, GA | ||||
| WPLV | 1310 | D | (edit) Wiki | |
| WRLA | 1490 | C | (edit) Wiki | |
Wetumpka, AL | ||||
| WAPZ | 1250 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.